BODY | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, OriginOS |
---|---|---|
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 44W wired, 70% in 38 min (advertised) |
MISC | Colors | Black, Aurora, Silver |
---|
MYR699.00
MYR699.00
MYR1799.00
MYR1799.00
MYR1999.00
MYR1999.00
MYR1499.00
MYR1499.00
MYR899.00
MYR899.00
MYR4899.00
MYR4899.00
MYR1099.00
MYR1099.00
MYR1299.00
MYR1299.00
MYR999.00
MYR999.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR599.00
MYR599.00
MYR329.00
MYR329.00
MYR799.00
MYR799.00
MYR3299.00
MYR3299.00
MYR4599.00
MYR4599.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00