Picture (-) | |
Screen Size (Diagonal) | 60" (153 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Wide Colour |
Contrast | - |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Edge |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | - |
Local Dimming | - |
HDR | 4K HDR support | HDR 10 | HLG |
YouTube HDR | - |
Netflix HDR | Yes |
HDMI HDR | - |
USB HDR | - |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM / A2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Eilex Prism | - |
Auto Volume | Yes |
Clear Voice | - |
Bass Enhancer | - |
MYR60.00
MYR60.00
MYR85.00
MYR85.00
MYR292.00
MYR292.00
MYR133.00
MYR133.00
MYR161.00
MYR161.00
MYR105.00
MYR105.00
MYR105.00
MYR105.00
MYR76.00
MYR76.00
MYR57.00
MYR57.00
MYR89.00
MYR89.00
MYR101.00
MYR101.00
MYR101.00
MYR101.00
MYR141.00
MYR141.00
MYR117.00
MYR117.00
MYR137.00
MYR137.00
MYR121.00
MYR121.00
MYR89.00
MYR89.00
MYR185.00
MYR185.00
MYR230.00
MYR230.00
MYR153.00
MYR153.00