Huawei Watch Gt5 Pro 46mm
MYR1399.00
Color
Brand: Huawei
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1399.00
Brand: Huawei
Country | ||
State | ||
Shipping Method | ||
|
BODY | Dimensions | 51 x 38 x 13.6 mm (2.01 x 1.50 x 0.54 in) |
---|---|---|
Weight | 40.9 g (1.45 oz) | |
Build | Glass front, aluminum frame | |
SIM | No | |
IP68 Blood Pressure Measurement & ECG with built-in pump & inflatable strap |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 1.64 inches | |
Resolution | 456 x 280 pixels (~326 ppi density) |
PLATFORM | OS | HarmonyOS 2.1 |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.1, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor |
---|
BATTERY | Type | |
---|---|---|
Charging | Wireless |
MISC | Colors | Graphite Black |
---|---|---|
Models | MLY-B10, MLY-B11, MLY-B19 |
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR3299.00
MYR3299.00
MYR599.00
MYR599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4899.00
MYR4899.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00