HUAWEI WATCH GT5 46 MM
MYR1099.00
Color
Brand: Huawei
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1099.00
Brand: Huawei
Country | ||
State | ||
Shipping Method | ||
|
BODY | Dimensions | 45.9 x 45.9 x 11 mm (1.81 x 1.81 x 0.43 in) |
---|---|---|
Weight | 42.6 g (1.48 oz) | |
Build | Glass front, plastic back, stainless steel frame | |
SIM | No | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 32MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.1, LE, EDR | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Po 455 mAh, non-removable |
---|---|---|
Charging | Wireless |
MISC | Colors | Black, Steel |
---|---|---|
Models | MIL-B19 |
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR3299.00
MYR3299.00
MYR599.00
MYR599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4899.00
MYR4899.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00