BODY | Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.2, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS (AGS3-L09 only), GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Gold, Deepsea Blue |
---|---|---|
Models | AGS3-L09, AGS3-W09 |
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR3299.00
MYR3299.00
MYR599.00
MYR599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4899.00
MYR4899.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00