BODY | Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
---|---|---|
Weight | 205 g / 209 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |
Protection | Huawei Kunlun Glass |
PLATFORM | OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BDS Satellite Message (sending only) |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wireless |
MISC | Colors | Black, Silver, Purple, Orange |
---|---|---|
Models | DCO-AL00, DCO-LX9 | |
Price | $ 1,045.99 / € 1,106.89 / C$ 2,455.00 |
TESTS | Performance | AnTuTu: 979921 (v9) GeekBench: 3839 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) |
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR3299.00
MYR3299.00
MYR599.00
MYR599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00
MYR549.00
MYR549.00