LAUNCH | Announced | 2023, August 16 |
---|---|---|
Status | Available. Released 2023, August |
BODY | Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5200 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Cyan Lake, |
---|
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR3299.00
MYR3299.00
MYR599.00
MYR599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4899.00
MYR4899.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00