BODY | Dimensions | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) |
---|---|---|
Weight | 181/182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 40 MP, f/1.9, (wide), 1.0µm, PDAF 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W Reverse charging |
MISC | Colors | Cosmic Black, Aurora Dawn, White |
---|
MYR60.00
MYR60.00
MYR85.00
MYR85.00
MYR133.00
MYR133.00
MYR161.00
MYR161.00
MYR105.00
MYR105.00
MYR141.00
MYR141.00
MYR76.00
MYR76.00
MYR105.00
MYR105.00
MYR89.00
MYR89.00
MYR292.00
MYR292.00
MYR57.00
MYR57.00
MYR101.00
MYR101.00
MYR101.00
MYR101.00
MYR141.00
MYR141.00
MYR117.00
MYR117.00
MYR137.00
MYR137.00
MYR121.00
MYR121.00
MYR89.00
MYR89.00
MYR230.00
MYR230.00
MYR185.00
MYR185.00