BODY | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 196 g / 200 g (6.91 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 (Global), Origin OS 3 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |
GPU | Arm Immortalis-G715 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 - 256/512GB UFS 3.1 - 128GB |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4810 mAh, non-removable |
---|---|---|
Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
MISC | Colors | Asteroid Black, Breeze Blue, Red |
---|---|---|
Models | V2241A |
MYR60.00
MYR60.00
MYR85.00
MYR85.00
MYR133.00
MYR133.00
MYR161.00
MYR161.00
MYR105.00
MYR105.00
MYR76.00
MYR76.00
MYR141.00
MYR141.00
MYR105.00
MYR105.00
MYR89.00
MYR89.00
MYR57.00
MYR57.00
MYR292.00
MYR292.00
MYR101.00
MYR101.00
MYR101.00
MYR101.00
MYR141.00
MYR141.00
MYR117.00
MYR117.00
MYR137.00
MYR137.00
MYR121.00
MYR121.00
MYR89.00
MYR89.00
MYR153.00
MYR153.00